Pedigree of: Takimbre Zulu Chief dob 25 Jul 08 'A'(3:2) 'Z'(0:0)
|
EX Lawine Full Impact BS.CL1 'A' 'Z' |
Ravdansen's Orvar (impNZ) BS.CL1 'a' 'Z' H-neg | Mischaland's Kwai BHP2 'a' | V* Vatikan von Bad-Boll SchH2 FH 'a' | Seiger VA1 *Ulk von Arlett SchH3 'a' |
| V* Xinte von Bad-Boll SchH1 'a' | ||||
| Mischaland's Liane BHP1 'a' | V* Xando von der Dolomiten SchH3 'a' | |||
| Mischaland's Lene 'a' | ||||
| Ravdansen's Felicia | V* Bill v Haus Katsboghte SchH3 'a' | V* Don vom Adelplatz SchH3 'a' | ||
| V* Cilly von der Herderskring VH1 'a' | ||||
| Ravdansen's Arka 'a' | V* Xando von der Dolomiten SchH3 'a' | |||
| Konnie von Arlett 'a' | ||||
| Siobahn Nadja BS.CL1 'A''Z' | Sambo vd Wilhelmswarte (imp GMY) BS.CL1 'a''Z' H-neg | Seiger VA1 *Ulk von Arlett SchH3 'a' | VA *Yago vom Wildsteiger Land SchH3 FH 'a' | |
| V* Dolly von Arlett SchH2 'a' | ||||
| V* Amara von der Wilhelmswarte SchH1 'a' | V* Olympus von Arminius SchH3 'a' | |||
| V* Konnie von der Wilhelmswarte SchH1 'a' | ||||
| Rena vd Wilhelmswarte (imp GMY) BS.CL1 'a''Z' | Valdo von der Wilhelmswarte 'a' | V* Lork v Haus Beck 'a' | ||
| Iris Blue-Iris | ||||
| Fee von der Wilhelmswarte 'a' | Atlas von Bad Boll | |||
| Kina von der Wilhelmswarte | ||||
| Takimbre Shes Fine 'A' 'Z' |
Excellent Select Scheer Jose Cuervo BS.CL1 'A' 'Z' H-neg |
CH Aust Sieger EX Select Aimsway Abacus BS.CL1 'A' 'Z' H-neg |
Balou v Eppelein SchH1 BS.CL1 'a' 'Z' H-neg | V* Quanto aus dem Brunnenstrasse SchH3 'a' |
| Xina vom Wildsteiger Land 'a' | ||||
| Rhakishka Ali BS.CL1 'A' 'Z' | CH EX Select Dorsten Monte Cito BS.CL1 'A''Z' | |||
| Lindendale Stardust BS.CL1 'A''B' | ||||
|
Scheer Dazzle BS.CL1 'A' 'Z |
CH NSW Seiger EX Merit Lindendale Strike Force BS.CL1 'A' 'Z' | NSW Sieger Ex Merit Karlrach Combination BS.CL1 'A''B' | ||
| Dorsten Sinitta BS.CL1 'A' | ||||
| Scheer Magic Act BS.CL1 'A' 'Z' | Vonadale Blitz BS.CL1 'A' | |||
| Karlrach She Goes BS.CL1 'A' | ||||
|
Takimbre Daring Miss BS.CL11 'A' 'Z' |
EX Stunadel Adrenalin BS.CL1 'A' 'Z' H-neg |
EX Sarazo Lanzo BS.CL1 'A' 'Z' H-neg | NSW Sieger EX Merit Bedwins Siegfreud BS.CL1 'A''Z' | |
| Sarazo Dazzles Daisy 'A' | ||||
| Nicquistar French Kiss 'A' 'Z' | Sterbach Negus 'A' | |||
| Andsworth Finesse 'A' | ||||
| Shardon Damson Ice 'A' 'Z' | CH Crossfire Cruise Missile BS.CL1 'A' 'B' H-neg | CH Aust Sieger EX Select Prima Zorba BS.CL1 'A''Z' | ||
| Crossfire Caddie Shack BS.CL11 'A' | ||||
| Shardon Angelique 'A' | Mutz von der Mainbene (imp UK) BS.CL1 'A' | |||
| Shardon Royal Affair 'A' |