Pedigree of: Takimbre Tia Maria
|
Multi EX Kuirau Lincholn BS.CL1 'A' 'Z' |
Multi EX Brezlin Levitate BS.CL1 'A' 'Z' | CH OB CH Multi EX Astasia Carson BS.CL1 'A' 'Z' | EX Select Jasso vd Roten Matter BS.CL1 'a' 'Z' | V* Gorbi von Bad-Boll SchH3 'a' |
| V* Gora vom Haus Roselius SchH1 'a' | ||||
| Astasia Piah 'A' 'Z' | Sterbach Justyn Pryde BS.CL11 'A' | |||
| Cabernae Midori BS.CL1'A' | ||||
| EX Brezlin Euphoria BS.CL1 'A' 'Z' | CH EX Select Alk v Domenica SchH3 BS.CL1 'a' 'Z' | VA* CH Kevin v Assault SchH3 'a' | ||
| V* CH Anja vom Wildsteiger Land SchH3 'a' | ||||
| CH Brezlin Masters Degree | Maltaknights Grandmaster BS.CL1 'A' | |||
| CH Brezlin Burlesque | ||||
| Kuirau Fantasia BS.CL1 'A' 'Z' | Astasia Kansas BS.CL1 'A' 'Z' | CH EX Select Alk v Domenica SchH3 BS.CL1 'a' 'Z' | VA* CH Kevin v Assault SchH3 'a' | |
| V* CH Anja vom Wildsteiger Land SchH3 'a' | ||||
| Astasia Piah 'A' 'Z' | Sterbach Justyn Pryde BS.CL11 'A' | |||
| Cabernae Midori BS.CL1'A' | ||||
| Kuirau Voltara BS.CL1 'A' 'Z' | CH EX Select Lindendale Strike Force BS.CL1 'A''Z' | NSW Sieger EX Merit Karlrach Combination BS.CL1 'A''B' | ||
| Dorsten Sinnitta BS.CL1 'A' | ||||
| Kuirau Madonna 'A' | NZ CH Ulverscroft Kanto BS.CL1 'A' | |||
| Kuirau Inala Dream BS.CL1 'A' | ||||
| Takimbre Haleys Comet 'A' 'Z' | Uno von der Urbecke (imp Sing) SchH3 FH BS.CL1 'a' 'Z' | V* Vitus v Haus-Farrenkopf SchH3 FH 'a' | Sieger VA* Visum v Arminius SchH3 FH BHP1 'a' | Sieger VA* Jeck vom Noricum SchH3 TD 'a' |
| V* Ratta von Arminius SchH2 'a' | ||||
| V* Yanka aus Agrigento SchH2 'a' | V* Asswan vom Altkircher Wald SchH3 IP3 FH 'a' | |||
| V* Bonnie vom Huhnegrab SchH1 'a' | ||||
| V* Ulme vd Ramhorst SchH3 'a' | V* Adrian v Noort SchH3 FH IP3 'a' | Karo v Asbacher Land SchH3 'a' | ||
| V* Sina van Noort SchH1 'a' | ||||
| V* Perle vd Steinhagerquelle SchH2 'a' | VA* Yago vom Wildsteiger Land SchH3 FH 'a' | |||
| Frenzi von der Steinhagerquelle SchH1'a' | ||||
| Takimbre Daring Miss BS.CL11 'A' 'Z' | Multi EX Stunadel Adrenalin BS.CL1 'A' 'Z' H-neg | Multi EX Sarazo Lanzo BS.CL1 'A' 'Z' H-neg | NSW Sieger EX Merit Bedwins Siegfreud BS.CL1 'A''Z' | |
| Sarazo Dazzles Daisy 'A' | ||||
| Nicquistar French Kiss 'A' 'Z' | Sterbach Negus 'A' | |||
| Andsworth Finesse 'A' | ||||
| Shardon Damson Ice 'A' 'Z' | CH Crossfire Cruise Missile BS.CL1 'A' 'B' H-neg | Aust Sieger CH EX Select Prima Zorba BS.CL1 'A''Z' | ||
| Crossfire Caddie Shack BS.CL11 'A' | ||||
| Shardon Angelique 'A' | Mutz von der Mainebene (imp UK) BS.CL1 'A' | |||
| Shardon Royal Affair |
Line bred Karlrach Combination/Crossfire Cruise Missile 5-4