Pedigree of: Takimbre Daring Miss BS.CL11 'A' 'Z'
|
Multi EX Stunadel Adrenalin BS.CL1 'A' 'Z' H-neg |
Multi EX Sarazo Lanzo BS.CL1 'A' 'Z' H-neg |
NSW Sieger EX Merit *Bedwins Siegfreud 'A' 'Z' H-neg |
Sieger VA Jeck vom Noricum SchH3 TD 'a' | VA* Odin vom Tannenmeise SchH3 FH 'a' |
| V* Annett vom Noricum SchH3 'a' | ||||
| Sira vom Nobachtal (imp Gmy) BS.CL1 'a' 'Z' | VA* Yago vom Wildsteiger Land SchH3 FH 'a' | |||
| Inka vom Nobachtal | ||||
|
Sarazo Dazzles Daisy 'A' |
Arko vom Huhnegrab (imp UK) SchH3 BS.CL1 'A' | Sieger VA* Quando von Arminius SchH3 FH IP3 'a' | ||
| V* Winni vom Huhnegrab SchH2 'a' | ||||
| EX Sarazo Scheherazade BS.CL1 'A' | V*Condor von Arminius (imp GMY) BS.CL1 'a' | |||
| EX Sarazo Krista BS.CL1 'A' | ||||
|
Nicquistar French Kiss 'A' 'Z' |
Sterbach Negus 'A' |
EX Mutz von der Mainebene (imp UK) BS.CL1 'A' |
Argo von der Kahler Heide | |
| Janka von der Niddatalsperre | ||||
| Stobar Yatze BS.CL1 'A' | CH Rocko vom Huhnegrab (imp GMY) BS.CL1 'a' | |||
| CH Stobar Ronni BS.CL1 'A' | ||||
| Andsworth Finesse 'A' | Aust Sieger CH EX Select Prima Zorba BS.CL1 'A' 'Z' | CH Erntemond Gold Lancer BS.CL1 'A' | ||
| Prima Tiffany BS.CL1 'A' | ||||
| CH Dorsten Scintilla | Aust Sieger CH EX Select Quincito Awol BS.CL1 'A' | |||
| EX Select Ambala Lovely Lady BS.CL1 'A' | ||||
| Shardon Damson Ice 'A' 'Z' | CH Crossfire Cruise Missile BS.CL1 'A' 'B' H-neg | Aust Sieger CH EX Select Prima Zorba BS.CL1 'A' 'Z' | CH EX Erntemond Gold Lancer BS.CL1 'A' | Rintilloch Rogue (imp UK) BS.CL1 'A'(BVA) |
| Dalta von Erntemond | ||||
| Prima Tiffany BS.CL1 'A' | Alf von der Mark Brandenburg SchH3 'a' | |||
| Prima Nymph BS.CL1 'A' | ||||
| Crossfire Caddie Shack BS.CL11 'A' | Aust Sieger CH Ex Select Edlenblut Orkan BS.CL1 'A' | CH Edlenblut Fedo BS.CL1 | ||
| CH Brackenbrae Disco BS.CL1 'A' | ||||
| CH Crossfire Chantelle BS.CL1 'A' | CH Hendrawen Grand Slam | |||
| Shacayne Ella | ||||
| Shardon Angelique 'A' | EX Mutz von der Mainebene (imp UK) BS.CL1 'A' | Argo von der Kahler Heide | V* Narro von der Kahler Heide SchH3 'a' | |
| Pola von der Kahler Heide SchH1 'a' | ||||
| Janka von der Niddatalsperre | V* Reza vom Haus Beck | |||
| Connie vom Fostergarten 'a' | ||||
| Shardon Royal Affair 'A' | CH Benzenhof Duke BS.CL1 'A' | Int CH Boss vom Monte Casino (imp GMY) SchH3 AD FH 'a' | ||
| Malde von Arminius (imp GMY) BS.CL1 'a' | ||||
| CH Shardon Royal Duchess CD | Eng CH Vornlante Magnum | |||
| Thuddungra von Dolsi CD |
Line bred Mutz Mainebene 4-3 Prima Zorba 4-3